Pay for the seats. Pay for the agents. Pay for the outcome.
Start free with $200 in launch credits. Add Oro agent seats when the pipeline demands them. Pay for intros only when they convert.
Free
Free
For individuals exploring Web3 BD
- 25 credits/month
- 1 seat
- Terminal and global database access
- Community support
Most Popular
Starter
$29/mo
For solo operators closing deals
- 100 credits/month
- 3 seats
- Pipeline and CRM workspace
- Telegram sync and Oro drafts
- Best for first BD motion
Growth
$79/mo
For BD teams scaling pipeline
- 500 credits/month
- 10 seats
- Team workspace and automation
- API, webhooks, and exports
- Best for repeatable GTM
SOC 2 in progress
Crypto payments accepted
Cancel anytime
Enterprise
Custom Oro agents, SSO, data licensing — let's scope it.
Dedicated account manager, SLA, private deployment, and custom-built Oro agents for your ecosystem.
- SOC 2 Type II in progress
- Custom Oro agents
Compare plans
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Core workspace | ||||
| Credits/month | 25 | 100 | 500 | 2,000 |
| Seats | 1 | 3 | 10 | Unlimited |
| Contacts | 250 | 2,500 | 25,000 | Unlimited |
| Companies | 100 | 1,000 | 10,000 | Unlimited |
| Deals | 50 | 500 | 5,000 | Unlimited |
| Pipelines | 1 | 5 | 20 | Unlimited |
| Discover and data | ||||
| Global database search | ||||
| Monthly reveals | 5/mo | 50/mo | 200/mo | 1,000/mo |
| Data enrichment | ||||
| CSV import | ||||
| CSV export | ||||
| Engage and Telegram | ||||
| Connections/month | 20/mo | 50/mo | 200/mo | 1,000/mo |
| Telegram monitoring | ||||
| Telegram groups | 3 | 10 | Unlimited | |
| Telegram AI intelligence | ||||
| Telegram sequences | ||||
| Oro and automation | ||||
| AI context cards | 0/mo | 20/mo | 100/mo | 500/mo |
| AI follow-up drafts | 0/mo | 20/mo | 100/mo | 500/mo |
| AI summaries | 0/mo | 10/mo | 50/mo | 250/mo |
| Intent detection | ||||
| Transcript analysis | 0/mo | 10/mo | 50/mo | 250/mo |
| Platform and support | ||||
| REST API | ||||
| API keys | 0 | 0 | 3 | 10 |
| Webhooks | ||||
| CRM import | ||||
| Priority support | ||||
CREDITS
Credits: pay for what you use.
Earn by contributing. Spend to discover.
Step 1
Earn Credits
Contribute verified data to the ecosystem and earn credits automatically.
Step 2
Search Free
Browse the database, filter by chain, role, and protocol — no credits needed.
Step 3
Reveal Profiles
Spend credits to unlock full contact details, social links, and enriched data.
The Starter plan paid for itself in the first week. One deal closed from a Telegram signal covered 6 months of subscription.
J
James L.
BD Lead, L2 Network
Start free. Let Oro start working.
$200 in launch credits. No card. First signal in 2 minutes, first agent proposal in 10.